Brand Name | ZAPET |
---|---|
System | Android OS |
Multiple Dials | No |
ROM | <128MB |
Function | Call Reminder |
Battery Capacity | <120mAh |
Mechanism | No |
GPS | No |
Type | On Wrist |
Network Mode | None |
SIM Card Available | No |
Rear Camera | None |
Language | 其它(Other) |
RAM | 512mb |
Compatibility | All Compatible |
Waterproof Grade | Life Waterproof |
Band Material | Silica Gel |
APP Download Available | Yes |
CPU Model | I15 |
Style | Sport |
Case Material | Plastic |
Application Age Group | Adult |
Battery Detachable | No |
Movement Type | Electronic |
Screen Shape | Square |
Band Detachable | Yes |
Display Size | 0.96'' screen |
Heart rate blood pressure blood oxygen | Distance step calories |
2018 Men's and women's sports watches | Fashion Sports Technology Smart Wristband |
Call reminder, information push | Bluetooth connection mobile APP message |
Charging | USB Straight line Charging |
Life waterproof | Bathing is not recommended for swimming |
Android 5.0 | iOS 7.0 and above, bluetooth 4.0 |
Related products
Sale!
Smartwatch
$58.00 – $94.00
Sale!
Smartwatch
Sale!
Smartwatch
$25.00 – $29.00
Sale!
Smartwatch
$27.00 – $39.00
Sale!
Smartwatch
$15.00 – $27.00
Sale!
Smartwatch
$23.00 – $30.00
Sale!
Smartwatch
$39.00 – $97.00