Brand Name | UGREEN |
---|---|
Vocalism Principle | Other |
Control Button | No |
Active Noise-Cancellation | No |
Communication | wireless |
Volume Control | No |
Style | In-Ear |
Sensitivity | 91DBdB |
Wireless Type | bluetooth |
Is wireless | Yes |
Line Length | 0Nonem |
Support APP | No |
Function | Sport |
Number Of Drivers | 0 |
Plug Type | L Bending |
Package List | Earbuds, Ear tips, charging cable |
Impedance Range | 20 – 20000 |
Connectors | None |
Model Number | CM338(80311) |
Codecs | AAC |
Support Memory Card | No |
Resistance | 16ΩΩ |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Total Harmonic Distortion | — |
With Microphone | Yes |
Charging Method | Micro usb charging port |
Magnet Type | Yes |
Product Name | TWS Bluetooth Earphone |
Bluetooth Version | 5.0 |
Operating Distance | Up to 10m (Unobstructed Environment) |
Control Method | Touch Button |
Battery Capacity | 35mAh (single earphone) |
Charging Case Capacity | 480mAh |
Playing Time(Earphones) | 3 hours |
Calling Time(Earphones) | 3 hours |
Charging Time | 1 hour |
Battery | Built-in Lithium polymer battery |
Charging Port(Charging Case) | Micro USB |
Operating Times(Charging Case) | 6.5 times(two earphones); 13 times(one earphone) |
Input(Charging Case) | DC5V, 500mA-1000mA |
Output(Charging Case) | 5V/100mA |
Related products
Sale!
$23.00 – $33.00
Sale!
$50.00 – $62.00
Sale!
Earbuds
$22.00 – $23.00
Sale!
Earbuds
$63.00 – $84.00
$13.00 – $14.00
Earbuds
$25.00
Sale!
Rated 4.88 out of 5
Sale!
$19.00 – $30.00