Brand Name | SJCAM |
---|---|
Effective MegaPixel | About 16MP |
Image Sensor | OmniVision Series |
Main Processor ( Maximum HD Support) | Allwinner V3 (1080P/60FPS) |
Weight | 100g and below |
Model Number | SJ4000 Air |
Remote Control Support | No |
NightShot Function | No |
Touch Screen | No |
Volume | 29.8×59.2x41mm |
Built-in Memory Size | Non |
Display Size | 2.0" |
Wideangle | 170° |
Battery Capacity | 900 mAh |
Application | Diving |
WIFI Support | Yes |
Additional Function | Support WIFI |
Bluetooth Support | No |
Memory Card Type | MicroSD / TF |
Image Stabilization | No Image Stabilization |
Package | Yes |
Waterproof | Yes |
Display Screen | Yes |
NFC Support | No |
HDMI Output | Yes |
Memory Card Support | 64GB |
Related products
Sale!
Action Cameras
Rated 5.00 out of 5
$65.00 – $89.00Sale!
Action Cameras
$95.00 – $177.00
Sale!
Action Cameras
$52.00 – $87.00
Sale!
Action Cameras
Rated 5.00 out of 5
$56.00 – $99.00Sale!
Action Cameras
$109.00 – $195.00