Brand Name | UKKUER |
---|---|
Connectors | USB |
Control Button | Yes |
Active Noise-Cancellation | Yes |
Style | In-Ear |
Communication | wireless |
Vocalism Principle | Hybrid technology |
Volume Control | No |
Wireless Type | Bluetooth |
Codecs | AAC |
Support Memory Card | No |
With Microphone | Yes |
Model Number | HBQ Q67 wireless headphone With digital power display charging box |
Resistance | 32Ω |
Frequency Response Range | 20-20000Hz |
Function | Sport |
Sensitivity | 120±5dB |
Waterproof | Yes |
Is wireless | Yes |
Line Length | None |
Plug Type | wireless |
Support APP | No |
Bluetooth version | V5.0+EDR |
Waterproof upgrade | IPX5 |
Battery Capacity | 3500 mAh-Charging box 50mAh-earphone |
Working Range | About 10M/35 feet |
Standby time | About 120 hours |
Working Time | About 4-5hours |
Power display | Intelligent LED digital display |
Support system | All Bluetooth devices |
Applicable mobile phone | Samsung, Xiaomi, Huawei, iPhone, etc., all smartphones can be used |
Sound | With HD clear microphone,6D Stereo,HiFi,deep bass |
Related products
Earbuds
$25.00
Sale!
Earbuds
$39.00 – $72.00
Sale!
Earbuds
Sale!
Earbuds
Sale!
Earbuds
$50.00 – $62.00
Sale!
Earbuds
$19.00 – $30.00
Sale!
Earbuds
Sale!
Earbuds