Brand Name | Rovtop |
---|---|
Mechanism | No |
SIM Card Available | No |
System | ios |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Heart Rate Tracker |
Rear Camera | None |
Language | English |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Multiple Dials | No |
Battery Capacity | <120mAh |
Network Mode | None |
Style | Sport |
Movement Type | Electronic |
Screen Shape | ROUND |
APP Download Available | Yes |
Case Material | Plastic |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | Yes |
Band Detachable | Yes |
Related products
Sale!
Fitness Tracker
$59.00 – $100.00
Sale!
Fitness Tracker
$16.00 – $17.00
Fitness Tracker
$63.00 – $71.00
Sale!
Fitness Tracker
Sale!
Fitness Tracker
Sale!
Fitness Tracker
$9.00 – $10.00
Fitness Tracker
$39.00 – $56.00
Sale!
Fitness Tracker